HAULFRYN SQUIB NATIONALS 2000 (Copy of Overall Series)

 

Sail No Boat Helm Club Groups Series Points Series Place Royal Tay Quaich Founder's Trophy Abersoch Trophy Royal Corinth. Plate Seahorse Trophy
65 BANSHEE Nigel Harris SCYC V 17 1 7 5 8 1 4
23 GRAYLING Richard Robinson SCYC   24 2 1 1 21 22 1
100 FAGIN Lloyd Crisp RNIYC   27 3 4 3 10 10 12
709 MR TUBBY Tim Jones HolSC   31 4 8 9 11 25 3
761 TROPHOBLAST C Goodfellow RCYC FMV 33 5 9 12 1 11 30
800 ALCHEMY Gerard Dyson RYYC   34 6 99 2 3 8 21
96 MOONSTONE Malcolm Blackburn SCYC FVM 36 7 5 4 22 32 5
111 SEVEN Richard Date     40 8 12 15 39 3 10
136 RICOCHET Chris Hogan PDSC V 46 9 6 6 99 9 25
797 CROSSFIRE Dave Best SCYC   51 10 11 8 30 58 2
52 BACCHANTE VII Harvey Worden RAYC   54 11 13 22 99 13 6
95 LITTLE DEMON Richard Dunk RYYC F 58 12 21 39 4 19 14
473 GREENFLY (Spin. No. 47) Tony Taylor PDSC FM 64 13 99 17 9 16 22
772 THREADBARE Jeremy Wood RYYC   69 14 20 48 19 15 15
735 ICENI REBEL Stuart Howells FFSC   70 15 15 29 26 5 24
762 PATRICK R W Coyle RCYC   71 16 10 25 17 30 19
789 DREAM ON…. Brian Holland SCYC FM 77 17 99 20 2 46 9
50 FIREBIRD Owen Delany RN&SYC   83 18 99 30 23 14 16
72 GUY FAWKES Matthew Thwaites RN&SYC   85 19 17 23 28 51 17
94 CONFUSION Peter Horton RN&SYC   90 20 3 18 43 26 99
779 WHAT'S THE STORY Christian Brewer RBYC   94 21 16 38 31 27 20
28 THISTLE Peter Dickie RAYC   96 22 64 19 42 7 28
754 MAYHEM Ian McGreger SCYC   100 23 99 14 14 38 34
618 NENUPHAR Andrew Carley RCYC M 104 24 24 37 44 4 39
556 ALCHEMYST R W Hanson RWYC   107 25 37 16 99 12 42
41 SEAHORSE John Good RYYC   110 26 34 49 33 36 7
62 CON BRIO Brian Mather RAYC FMSV 116 27 30 40 7 39 99
810 CLEVER DICK Richard Sullivan RN&SYC   117 28 23 13 41 40 99
120 SQUIBLISSITUDE Ted Reilly FFSC SV 117 29 56 46 27 31 13
17 NIMBUS Alan Johnson SCYC FM 118 30 26 7 56 29 99
787 TOY FOR THE BOYS Peter Wallace RNIYC F 120 31 33 26 24 47 37
806 EVENING STAR Ninian Eadie SCYC FM 126 32 18 24 51 61 33
765 GIRL PAM J M Evans FFSC   127 33 31 11 99 37 48
124 TASMANIAN DEVIL Chris Arnold W'fld SC SV 135 34 99 28 54 45 8
16 SQUIBBO Mike Crompton SCYC   137 35 99 21 40 6 70
568 MARIGOLD James Peters SCYC   138 36 29 34 16 63 59
630 FLYING CIRCUS Mark Taylor PDSC   145 37 45 31 64 20 49
73 BRIMSTONE Bryan Riley W&OBYC FM 147 38 14 99 99 23 11
329 ALLSORTS Steven Allso SCYC   156 39 25 27 99 54 50
755 CYBI Richard Roberts RAYC FMV 159 40 19 47 53 99 40
767 FLAME Dagna Horner RCYC FLMSV 162 41 42 51 99 18 51
636 SQUIFFY John Barton RWYC   165 42 99 62 18 42 43
47 INSATIABLE John Bibby RAYC   168 43 38 44 57 50 36
46 TEAGIE Andy Teague SCYC M 169 44 43 85 13 28 99
803 FOOTLES Frank Haslam SCYC SV 169 45 52 50 35 72 32
543 POLLY GARTER David Hall RAYC FV 174 46 55 42 6 71 99
804 ELIN Ian Williams SCYC F 174 47 67 70 32 21 54
591 CAPELLA John Edwards SCYC M 174 48 36 66 99 49 23
574 NEAPOLITAN Tony Lloyd SCYC V 176 49 53 63 46 48 29
490 NEPTUNE Dick Uren SCYC MSV 179 50 32 61 12 75 74
30 CRIMSON DUSK Robin Delves SCYC V 180 51 47 33 99 33 67
541 DU HA GELL Daryl Conyers RWYC FV 184 52 99 99 5 62 18
691 RIAK Paul Johnson SCYC Y 184 53 22 41 61 60 99
580 GOLDEN EAGLE Tony Nolan HYC F 186 54 61 35 49 41 73
771 ARCTIC FOX David Astles SCYC FM 187 55 68 54 15 66 52
627 FIRESTREAK Sarah Everitt RVYC FLMY 187 56 35 65 52 53 47
494 FEATHER DOG Feargal Kinsella HYC D 190 57 46 76 37 84 31
192 DAEDALUS William Roberts RAYC   195 58 40 43 99 43 69
38 NIMBLE Chris Smith FFSC SV 199 59 54 32 48 73 65
785 BOYS 'R' US Peter Thallon RNIYC V 200 60 99 99 50 24 27
811 SPOOF Simon Griffin RCYC V 202 61 99 77 34 56 35
272 MONTMORENCY Andrew Ball SCYC SV 203 62 99 99 29 17 58
85 KITTEN Chris Pope SCYC SV 205 63 99 55 25 87 38
44 PERFECTION Sue Daly RCYC FLM 209 64 58 64 63 44 44
640 FIRECRACKER TOO A N Porteous RVYC   209 65 48 57 47 57 99
128 PANI MUNTA Alex Taylor SCYC   210 66 2 10 99 99 99
33 ROSMARIUS Richard Major SCYC M 210 67 60 45 99 59 46
744 STATE OF THE HARTE David Pearce W'fld SC FM 212 68 57 67 20 68 99
104 WILDFIRE John Pritchard SCYC M 213 69 99 36 45 69 63
39 FIRST TANGO Selina Thomas SCYC FLM 216 70 28 56 70 79 62
684 ASTRON II Mike Taylor     223 71 44 59 60 65 60
809 SQUFFY Chris Stonehouse Rutland SC FMSV 224 72 39 75 55 80 55
621 MAGGAROO Roy English RAYC SV 229 73 65 58 36 70 75
131 SMACKEREL Charles Pearson SCYC   237 74 59 74 62 55 61
127 MISFIRE Howard Kirkham SCYC M 238 75 70 68 74 86 26
813 POT BLACK (Squib 147) Gillian Guiness HYC FL 238 76 51 53 99 35 99
746 GIZMO Andy Sargent HYC F 241 77 41 99 99 2 99
736 MAGIC ROUNDABOUT Brian Meadows RCYC F 257 78 27 84 68 78 99
99 REBOUND Richard Peacock RAYC   259 79 63 71 58 67 99
644 LARA Ian McMillan SCYC   260 80 99 81 59 64 56
365 AQUILA David Baker SCYC F 267 81 71 83 66 77 53
717 RAZZO SECONDO Ben Bibby RAYC FMV 271 82 72 82 76 90 41
596 RHAPSODY-IN-BLUE Tim Cooke SCYC M 271 83 99 99 75 52 45
724 HARVEY Patrick Knatchbull RNIYC M 284 84 99 52 99 34 99
602 WOODPECKER Mrs. R J Parrish Rutland SC FLMSV 284 85 62 73 67 82 99
97 LULUBIRD AGAIN Sarah Oliver FFSC LF 289 86 99 99 38 81 71
294 HELENA Sally Everitt RVYC   290 87 49 79 71 91 99
687 CURLEW D Longford RVYC   294 88 69 87 72 85 68
714 XANADU II Mike Downing FFSC SV 295 89 99 86 78 74 57
354 STREAKER Mike Wood SCYC FM 297 90 99 88 69 76 64
697 BELLEROPHON David West Stone SC SV 306 91 50 69 99 88 99
161 WILLPOWER William Bibby RAYC FM 309 92 73 80 73 83 99
253 ASTRON Chris Peters SCYC   312 93 74 89 77 89 72
560 SCARAB David Defeu SCYC   318 94 75 78 99 99 66
688 LIZWHIZ James Murch SVYC   336 95 66 72 99 99 99
21 TOMBO William Jones RBYC   357 96 99 60 99 99 99
311 SQUANDERER Emily Hodges SCYC FL 362 97 99 99 65 99 99
83 EASY David White FFSC   396 98 99 99 99 99 99


                  Return to Results Menu                   Return to SCYC Menu