ISLAND PURSUIT 2001

Sail No Boat Type of Boat Handicap Series Points Series Place CAPTAIN'S PRIZE
789 DREAM ON SQUIB 1107 1 1 1
23 GRAYLING SQUIB 1107 2 2 2
96 MOONSTONE SQUIB 1107 3 3 3
803S FOOTLES SQUIB 1107 4 4 4
17 NIMBUS SQUIB 1107 5 5 5
93 SANU SANU SQUIB 1107 6 6 6
419 BLOW WAVE PANDORA 1164 7 7 7
727 OWAT PANDORA 1103 8 8 8
758 SLOE GIN PANDORA 1103 9 9 9
487 PANIC PANDORA 1164 10 10 10
650 BISCAYNE PANDORA 1164 11 11 11
360 ENLLI SQUIB 1107 12 12 12
826 BLUE TACK PANDORA 1103 13 13 13
803P SMARTY PANTS PANDORA 1103 14 14 14
147 FOR GOODNESS SAKE GK 24 1014 15 15 15
260 GIMCRACK GK 24 1014 17 16 17

results menu